
Owner & Operator
ops@bothwin.netVessel Management
vsl@shipmanagement.cn
.jpg)
Bothwin Shipping
At Bothwin Shipping, we own and operate a fleet designed to support the growing demands of international bulk cargo transportation. Our vessels are actively deployed across major trade routes and are maintained to ensure safety, consistency, and cost-effective performance. As shipowners, we focus on long-term fleet value, operational flexibility, and delivering dependable service to clients and partners worldwide. See our owned, operated, and/or managed fleet below.
Our fleet includes a range of geared and log-fitted bulk carriers, as well as self-unloading vessels, typically between 20,000 to 60,000 DWT. These ships are built to handle a variety of dry cargoes efficiently under different port conditions. All vessels are classed by leading classification societies such as Lloyd’s Register, and maintained to strict technical standards. We emphasize fuel efficiency, safe handling, and reliable performance through continuous technical oversight, preventive maintenance, and professional crewing.
Our ship ownership strategy combines operational control with disciplined investment in quality assets. By targeting versatile vessels with long-term commercial viability, we aim to generate steady cash flows while preserving asset value. Even in volatile markets, Bothwin’s active fleet management and chartering flexibility help mitigate risk and protect investor returns. We focus on sustainable growth through strong market positioning, responsible capital allocation, and enduring fleet value.
Current and past bulk carriers we owned, operated, and/or managed.
2010 | 55,696 DWT

2010 | 31,855.7 DWT

2002 | 52,475 DWT

2011 | 57,809 DWT

2013 | 32,203 DWT
-p-2000.jpg)
2005 | 33,745 DWT

2006 | 28,445 DWT

1997 | 24,102 DWT

2003 | 52,454 DWT
.webp)
1998 | 24,115 DWT

1997 | 27,865 DWT

2012 | 29,078 DWT

1983 | 37,726 DWT

1999 | 29,952 DWT

1998 | 46,570 DWT

1995 | 24,290 DWT

1996 | 41,712 DWT

1991 | 2,300 DWT

1986 | 17,792 DWT

1983 | 21,341 DWT

1996 | 3,740 DWT

1985 | 25,694 DWT

1986 | 11,783 DWT

1995 | 22,056 DWT

2001 | 23,693 DWT

1997 | 28,799 DWT

1996 | 28,392 DWT

1997 | 24,086 DWT

1995 | 23,716 DWT

2001 | 28,107 DWT

1999 | 48,913 DWT

1994 | 22,022 DWT

2006 | 53,468 DWT

1997 | 26,868 DWT

2001 | 52,478 DWT

1997 | 18,369 DWT

1995 | 28,399 DWT

1995 | 24,318 DWT

1983 | 29,924 DWT

1986 | 17,596 DWT

1998 | 24,247 DWT

1997 | 28,503 DWT

1990 | 55,593 DWT

1996 | 24,830 DWT

2012 | 57,033 DWT

2012 | 47,525 DWT

2007| 13,030 DWT

2004 | 28,710 DWT

2003 | 81,800 DWT

2009 | 53,416 DWT

2002 | 49,917 DWT

2010 | 34,126 DWT

24
Our Location
11294
Delivered Packages
83594
Satisfied Clients
547+
Owned Vehicles